Congratulations to the Girls XC team for a hard-fought 12th place at the CIF State Championships in Fresno's Woodward Park on November 29th. It was awesome to see so many parents and athletes show up to support the girls and was especially kind of the boys and their parents(the Philipps, Kobrines, Cole, Andy) to come cheer on the team. I know that it meant a lot to the girls!
The race was run under ideal conditions and the pace was blistering, after an initial false start. Because we ran 4 girls who had never raced on the course, we just had to get out there and battle, and they certainly did! Natsuki once again led the group, getting out quickly and working hard to stay in her 4th straight race at State! She was truly inspirational, fighting for every place and leading the team in her final high school race. Andrea was our second girl and she showed the tenacity and determination that have helped her develop into one of our elite runners. Andrea had her eyes up the entire race, battling to gain position and passing as many girls as possible. It has been great to see her emerge as such a strong part of the team. Hailey worked incredibly hard to keep Andrea in sight, just 16 places behind, providing the tough racing skills she has showed all year. Ashley finished 1 spot behind Hailey, giving us 4 girls in the top 77, in a race with nearly 200 girls. Ashley utilized her great leg speed and 3 years of State experience to stay close to our lead girls and keep us in the race. Kerenna and Jazmin also were very strong in their first State races, staying focused throughout the race and working to stay in that top half of runners. Both girls showed their championship heart and gained valuable experience for next year, as we plan to back! Melissa also provided wisdom and support for the girls, showing the work ethic that enabled her to once again race at State. What a great way to end her high school career! There is no better way to end one's cross country season (or career) than to qualify for the pinnacle of our sport--State. Getting a team to State is a collaborative effort that requires incredible dedication from athletes, parents and coaches. Thank you.
I cannot say enough about this group of girls, as they could have folded many times this season, facing injuries and illnesses that posed significant challenges, yet they stayed focused and resilient and never lost sight of our goal to fight our way back to State for an unprecedented 6th straight time! The coaches are very proud of you!
Woodward Park 5K (3.1 miles) 11-29-14
PLACE (out of 189) Time
40. Eguchi 19:13
60. Loyola-Barajas 19:33
76. Villaflor 19:52
77. Larson 19:53
101. Samynathan 20:14
106. Esparza 20:18
125. Rosborough 20:41
*****************************************************************
​Congratulations to the Boys and Girls teams for not only being among the final 16 teams in D3 but for posting some great times this past Saturday at Mt SAC. I am incredibly proud of both teams for being the first NHS boys and girls squads to make Finals together in a decade! Our journey started on July 21 with high goals and expectations, and the athletes worked hard through the summer and fall to put us in a position few teams ever experience, having both teams at Finals. The coaches would also like to thank all the parents who helped with supplies and meet duties. You did a great job!
The boys placed 14th Saturday and were led by sub-16:00 races from Brenden and Matt, who have been great leaders this year. The girls defeated 3 teams ranked in the top 10 in the State on their way to 6th and an unprecedented 6th straight trip to the CIF State Championships this Saturday, November 29th in Fresno. The girls were led by Hailey and Natsuki, who had strong efforts, as did the other 5 girls. Great job ladies and good luck this weekend!
We look forward to seeing everybody on Dec 8th for our annual awards banquet. There will be slide shows, senior recognition, award winners, and all athletes will be recognized, so please plan to attend. It promises to be a wonderful evening and a great way to celebrate a special season!
BOYS PLACE (out of 118) Time
33. Stone, Brenden 15:46
40. Terres, Matt 15:57
87. Kobrine, Nathan 16:45
88. Boyd, Aaron 16:46
89. Williams, Cole 16:49
94. Philipp, Ian 16:59
114. Chaudhry, Zuhair 17:55
GIRLS PLACE (out of 115) Time
23. Villaflor, Hailey 18:42
29. Eguchi, Natsuki 18:46
46. Larson, Ashley 19:12
48. Loyola-Barajas, Andrea 19:20
65. Esparza, Jazmin 19:44
67. Samynathan, Kerenna 19:49
108. Eliot, Julia 21:17
Once again, great job this season. Your hard work and dedication truly paid off with some of our best performances ever, and coaching staff thanks you for commitment to the program and each other.
Coach Gates
**********************************************************************************************************
SENIORS 2014/2015
**********************************************************************************************************
PCL CLUSTER #2
NAME | GRADE | TIME | AVG |
Eguchi, Natsuki | 12 | 17:43 | 5:54 |
Villaflor, Hailey | 10 | 17:54 | 5:58 |
Larson, Ashley | 11 | 18:06 | 6:02 |
Esparza, Jazmin | 9 | 18:18 | 6:06 |
Loyola-Barajas, Andrea | 12 | 18:28 | 6:09 |
Samynathan, Kerenna | 9 | 18:57 | 6:19 |
Elliot, Jules | 9 | 19:14 | 6:25 |
Rosborough, Melissa | 12 | 19:28 | 6:29 |
Lin, Jennifer | 10 | 20:17 | 6:46 |
Lai, Ashley | 9 | 20:21 | 6:47 |
Sexton, Colette | 9 | 20:23 | 6:48 |
Mishra, Anita | 9 | 20:27 | 6:49 |
Phan, Jessica | 12 | 20:36 | 6:52 |
Muller, Chloe | 9 | 21:10 | 7:03 |
Sierra, Nanise | 9 | 21:22 | 7:07 |
Martinez, Emily | 12 | 21:23 | 7:08 |
Robles, Sasaiya | 9 | 21:29 | 7:10 |
Stone, Christina | 10 | 21:36 | 7:12 |
Stevens, Sarah | 10 | 21:43 | 7:14 |
Philipp, Anna | 10 | 21:45 | 7:15 |
NAME | GRADE | TIME | AVG |
Stone, Brenden | 12 | 14:54 | 4:58 |
Terres, Matthew | 12 | 15:22 | 5:07 |
Boyd, Aaron | 11 | 15:42 | 5:14 |
Kobrine, Nathan | 11 | 15:49 | 5:16 |
Williams, Cole | 10 | 15:56 | 5:19 |
Nelson, Caleb | 10 | 16:09 | 5:23 |
Philipp, Ian | 12 | 16:14 | 5:25 |
Chaudhry, Zuhair | 10 | 16:47 | 5:36 |
Lyman, Ethan | 10 | 17:14 | 5:45 |
Anthony, Jason | 9 | 17:20 | 5:47 |
Alford, Matthew | 10 | 17:20 | 5:47 |
Fu, Brian | 10 | 17:28 | 5:49 |
Lee, Alex | 11 | 17:33 | 5:51 |
Kong, Cole | 11 | 17:41 | 5:54 |
Lee, Andy | 12 | 18:07 | 6:02 |
Sim, Hwa Min | 9 | 18:14 | 6:05 |
Chacon, Andrew | 9 | 18:31 | 6:10 |
Collins, Gerrod | 9 | 18:52 | 6:17 |
Lee, Andres | 9 | 18:58 | 6:19 |
Kim, Aaron | 9 | 19:16 | 6:25 |
Meyer, Jonah | 9 | 19:41 | 6:34 |
Bisha, Max | 9 | 20:51 | 6:57 |
**********************************************************************************************************
MT SAC INVITE 2014
MT SAC 2014 | MT SAC 2013 | ||
Stone | Brenden | 15:33 | 16:11 |
Terres | Matthew | 16:08 | 16:34 |
Williams | Cole | 16:24 | 18:21 |
Boyd | Aaron | 16:44 | |
Kobrine | Nate | 17:03 | 18:07 |
Philipp | Ian | 17:33 | 16:44 |
Nelson | Caleb | 17:35 | 17:16 |
Chaudhry | Zuhair | 18:35 | 19:51 |
Kong | Cole | 18:36 | 19:38 |
Lyman | Ethan | 18:41 | 19:13 |
Lee | Andy | 19:12 | |
Lee | Alex | 19:22 | |
Alford | Matt | 19:35 | |
Anthony | Jason | 20:10 | |
MT SAC 2014 | MT SAC 2013 | ||
Larson | Ashley | 19:21 | 19:00 |
Villaflor | Hailey | 19:37 | 20:10 |
Eguchi | Natsuki | 19:38 | 18:56 |
Esparaza | Jasmin | 19:47 | |
Loyola | Andrea | 19:51 | |
Samynathan | Karenna | 20:42 | |
Rosborough | Melissa | 21:28 | 20:00 |
Elliot | Jules | 21:47 | |
Lin | Jennifer | 22:03 | |
Sexton | Colette | 22:23 | |
Mishra | Anita | 22:31 | |
Lai | Ashley | 23:54 | |
Martinez | Emily | 24:12 |
NORTHWOOD HS TOP TEN MT SAC INVITE RACE (NON-CIF)
MT. SAC INVITE MALES | |||
15:33 | 12 | Brenden Stone | 10/24/14 |
16:08 | 12 | Matt Terres | 10/24/14 |
16:12 | 12 | Ryan Purcell | 10/22/10 |
16:12 | 12 | Brent Orerlin | 10/21/06 |
16:23 | 11 | Stephan Howard | 10/20/07 |
16:24 | 10 | Cole Williams | 10/24/14 |
16:25 | 12 | Dennis Kim | 10/19/12 |
16:26 | 12 | Ned Uncanin | 10/21/06 |
16:44 | 11 | Ian Phillips | 10/25/13 |
16:44 | 11 | Aaron Boyd | 10/24/14 |
MT. SAC INVITE FEMALES | |||
16:59 | 12 | Bethan Knights | 10/25/13 |
18:21 | 10 | Marisa Purcell | 10/22/10 |
18:24 | 9 | Sami Murphy | 10/25/13 |
18:43 | 9 | Ashely Larson | 10/19/12 |
18:53 | 12 | Christie Farson | 10/25/02 |
18:56 | 11 | Natsuki Eguchi | 10/25/13 |
18:56 | 11 | Ceci Adams | 10/22/10 |
18:59 | 10 | Lee Lazar | 10/22/10 |
19:24 | 9 | Kerry Leslie | 10/22/04 |
19:30 | 12 | Erica Miller | 10/20/06 |
**********************************************************************************************************
OC XC CHAMPS 2014
Orange_County_Championships_Results_2014.pdf
**********************************************************************************************************
Athletes of the Meet:
Cole Williams
Emily Martinez
2014_PCL___1_Individual_Race_results.pdf
2014_PCL___1_Team_results.pdf
**********************************************************************************************************
BELL JEFF 2014
Congrats to the Varsity Boys for a 3rd place finish at the Bell-Jeff Invitational!!!
Congrats to the Varsity Girls for a 2nd place finish at the BEll-Jeff Invitational!!!
Athletes of the week:
ANDREA LOYOLA
IAN PHILIPP
BOYS RESULTS | |||
Last Name | First Name | BELL JEFF 2013 | BELL JEFF 2014 |
Stone | Brenden | 15:40 | 15:40 |
Terres | Matthew | 16:32 | 16:08 |
Philipp | Ian | 16:37 | 16:38 |
Williams | Cole | 16:43 | |
Boyd | Aaron | 17:24 | 16:52 |
Kobrine | Nate | 17:00 | |
Crampton | David | 17:12 | |
Nesbit | Mack | 17:27 | |
Lyman | Ethan | 18:15 | 17:46 |
Fu | Brian | 18:22 | 18:10 |
Chaudhry | Zuhair | 18:15 | |
Alford | Matt | 18:26 | |
Lee | Alex | 18:56 | |
Anthony | Jason | 19:28 | |
GIRLS RESULTS | |||
Last Name | First Name | BELL JEFF 2013 | BELL JEFF 2014 |
Villaflor | Hailey | 21:10 | 18:49 |
Eguchi | Natsuki | 19:26 | 19:00 |
Larson | Ashley | 19:27 | 19:04 |
Loyola | Andrea | 19:31 | |
Samynathan | Kerenna | 20:30 | |
Rosborough | Melissa | 20:45 | 20:34 |
Marshall | Kathryn | 19:40 | 21:15 |
Lin | Jennifer | 21:37 | |
Elliot | Jules | 21:40 | |
Phan | Jessica | 22:48 | |
Martinez | Emily | 23:08 | |
Sierra | Nanice | 23:42 | |
Lai | Ashley | 23:51 |
*****************************************************************************************************************
Woodbridge Invitational SAT Sept 20 GREAT PARK
Last Name | First Name | Grade | Laguna Hills | Woodbridge |
Alford | Matt | 10 | 19:27 | |
Anthony | Jason | 9 | 17:36 | 18:02 |
Boyd | Aaron | 11 | 17:20 | 16:19 |
Chacon | Andrew | 9 | 20:00 | |
Chaudhry | Zuhair | 10 | 19:17 | |
Crampton | David | 9 | 16:58 | |
Collins | Jarrod | 9 | 21:23 | |
Fu | Brian | 10 | 18:38 | 17:35 |
Guo | Norman | 9 | 19:58 | |
Kim | Aaron | 9 | 20:44 | |
Kobrine | Nate | 11 | 18:01 | 16:34 |
Kong | Cole | 11 | 19:50 | |
Lee | Alex | 11 | 19:19 | |
Lee | Andy | 12 | 20:33 | |
Lee | Andres | 9 | 21:25 | |
Lyman | Ethan | 10 | 17:50 | 17:22 |
Moon | Bryce | 11 | 19:52 | |
Nelson | Caleb | 10 | 16:05 | |
Nesbit | Mack | 10 | 18:01 | 18:10 |
Philipp | Ian | 12 | 17:18 | 16:42 |
Sim | Hwa Min | 9 | 20:10 | |
Stone | Brenden | 12 | 16:20 | 15:23 |
Terres | Matthew | 12 | 16:26 | 15:25 |
Williams | Cole | 10 | 17:16 | 16:16 |
Last Name | First Name | Grade | Laguna Hills | Woodbridge |
Ahmed | Hurya | 9 | 21:29 | |
Eguchi | Natsuki | 12 | 20:03 | 18:35 |
Elliot | Jules | 9 | 22:32 | |
Esparaza | Jasmin | 9 | 21:22 | 19:42 |
Lai | Ashley | 9 | 22:51 | |
Larson | Ashley | 11 | 20:03 | 18:05 |
Lin | Jennifer | 10 | 21:35 | 21:17 |
Loyola | Andrea | 12 | 21:28 | 19:43 |
Marshall | Kathryn | 12 | 20:05 | |
Martinez | Emily | 12 | 24:08 | 22:57 |
Muller | Chloe | 9 | 23:38 | |
Murphy | Sami | 10 | 18:43 | 17:26 |
Phan | Jessica | 12 | 22:47 | 21:04 |
Phillipp | Anna | 10 | ||
Robles | Sasaiya | 9 | 24:12 | |
Rosborough | Melissa | 12 | 20:48 | 19:46 |
Samynathan | Karenna | 9 | 22:14 | 20:31 |
Stevens | Sarah | 10 | ||
Stone | Christina | 10 | 22:43 | |
Torres | Dariella | 10 | 24:12 | |
Villaflor | Hailey | 10 | 19:28 | 17:57 |
*****************************************************************************************************************
RESULTS
Last Name | First Name | Grade | Laguna Hills |
Alford | Matt | 10 | 19:27 |
Anthony | Jason | 9 | 17:36 |
Boyd | Aaron | 11 | 17:20 |
Chacon | Andrew | 9 | 20:00 |
Chaudhry | Zuhair | 10 | 19:17 |
Collins | Jarrod | 9 | 21:23 |
Fu | Brian | 10 | 18:38 |
Guo | Norman | 9 | 19:58 |
Kim | Aaron | 9 | 20:44 |
Kobrine | Nate | 11 | 18:01 |
Kong | Cole | 11 | 19:50 |
Lee | Alex | 11 | 19:19 |
Lee | Andy | 12 | 20:33 |
Lee | Andres | 9 | 21:25 |
Lyman | Ethan | 10 | 17:50 |
Moon | Bryce | 11 | 19:52 |
Nelson | Caleb | 10 | DNR |
Nesbit | Mack | 10 | 18:01 |
Philipp | Ian | 12 | 17:18 |
Sim | Hwa Min | 9 | 20:10 |
Stone | Brenden | 12 | 16:20 |
Terres | Matthew | 12 | 16:26 |
Williams | Cole | 10 | 17:16 |
Last Name | First Name | Grade | Laguna Hills |
Eguchi | Natsuki | 12 | 20:03 |
Elliot | Jules | 9 | 22:32 |
Esparaza | Jasmin | 9 | 21:22 |
Lai | Ashley | 9 | 22:51 |
Larson | Ashley | 11 | 20:03 |
Lin | Jennifer | 10 | 21:35 |
Loyola | Andrea | 12 | 21:28 |
Marshall | Kathryn | 12 | DNR |
Martinez | Emily | 12 | 24:08 |
Muller | Chloe | 9 | 23:38 |
Murphy | Sami | 10 | 18:43 |
Phan | Jessica | 12 | 22:47 |
Phillipp | Anna | 10 | DNR |
Robles | Sasaiya | 9 | 24:12 |
Rosborough | Melissa | 12 | 20:48 |
Samynathan | Karenna | 9 | 22:14 |
Stevens | Sarah | 10 | DNR |
Stone | Christina | 10 | 22:43 |
Torres | Dariella | 10 | 24:20 |
Villaflor | Hailey | 10 | 19:28 |
CONGRATULATIONS TO OUR ATHLETES OF THE WEEK!!!!!!!!!!!!!!!!!!!!!!!!
JASMIN ESPARZA AND JASON ANTHONY