RESULTS BOYS
| NAME | 2019 | 2018 | |
| Cameron Peirce | 17:50.9 | 19:10 | |
| Vlady Clodfelter | 18:18.6 | DNR | |
| Roy Tseng | 18:26.5 | 19:10 | |
| Jason Berry | 18:29.9 | 21:21 | |
| Andrew Hsu | 19:34.7 | 19:08 | |
| Ryan Utalan | 19:37.7 | 21:15 | |
| Ben Sklar | 19:51.2 | 21:39 | |
| Colin Gardner | 19:56.1 | 21:13 | |
| Antonio Galisteo | 20:00.7 | 22:31 | |
| Howard Chu | 21:17.2 | DNR | |
| Daniel Ko | 21:24.1 | DNR | |
| Justin Paulson | 21:31.4 | DNR | |
| Joaquin Johnson | 21:43.1 | DNR | |
| Matthew Lim | 21:44.3 | DNR | |
| Justin Lee | 22:57.6 | DNR |
RESULTS GIRLS
| NAME | 2019 | 2018 | |
| Audrey Landis | 19:46.8 | 23:24 | |
| Avigail Friedel | 19:54.6 | DNR | |
| Maddie Mason | 20:43.9 | 20:21 | |
| Brooklyn Guan | 21:38.7 | DNR | |
| Reina Kabbara | 21:45.7 | DNR | |
| Emily Odom | 21:56.9 | 21:01 | |
| Whitney Maynard | 23:42.3 | DNR | |
| Chelsea Olivares | 23:44.3 | DNR | |
| Sheinne Laygo | 23:49.9 | DNR | |
| Nicole Torres | 23:51.2 | 24:04:00 | |
| Julia Muniz | 24:38.4 | DNR | |
| Lauren Lee | 24:45.8 | DNR | |
| Kaitlyn Demas | 25:27.9 | DNR | |
| Valarie Nguyen | 26:06.4 | 24:20:00 |